Owner | Date | Event | Winnings |
---|
Norm Fernandez | 26-Jan | Buick Invitational | $43,478 |
Jacks | 24-Aug | WGC - Bridgestone Invitational | $152,500 |
Pat Hagen | 26-Jan | Buick Invitational | $43,478 |
Steve Hirsch | 23-Mar | THE PLAYERS Championship | $0 |
Tom Hughes | 28-Sep | WGC - American Express | $216,666 |
Rich Azinger |
|
|
|
Rich Chapman | 26-Jan | Buick Invitational | $43,478 |
Mike Schumacher |
|
|
|
Bud Stowe | 26-Jan | Buick Invitational | $43,478 |
Bob Wehrle | 26-Jan | Buick Invitational | $43,478 |
Ken Johnson | 26-Jan | Buick Invitational | $43,478 |
John Wallen | 16-Feb | Nissan Open | $93,985 |
Ralph Jeletz | 15-Jun | U.S. Open (#2) | $131,670 |
Keith Reynolds | 16-Feb | Nissan Open | $93,985 |
Dave Neuleib | 4-May | Wachovia Championship | $0 |
Denny & Jimmy | 26-Jan | Buick Invitational | $43,478 |
Mark Schantz | 26-Jan | Buick Invitational | $43,478 |
Chris Kramer | 20-Jul | British Open (#2) | $36,483 |
Chuck Hirsch | 9-Feb | AT&T Pebble Beach National | $157,140 |
Scott Ford |
|
|
|
Mike Alexander |
|
|
|
Mark Behrman | 23-Mar | THE PLAYERS Championship | $0 |
Ed Dickerson | 16-Feb | Nissan Open | $93,985 |
Carl Anderson | 9-Feb | AT&T Pebble Beach National | $157,140 |
Bill McIntyre | 11-May | EDS Byron Nelson Championship | $215,450 |
Cheryl & Kelly | 26-Jan | Buick Invitational | $43,478 |